UNITS=MM
#Layer_Color=9021481
#
#Feature symbol names
#
$0 r203.2
$1 rect800.00094x599.9988
$2 rect1270x1016xr50.8
$3 rect549.9989x575.00012xr49.49952
$4 rect549.9989x249.9995xr49.9999
$5 rect1000.00054x1250.00004xr49.9999
$6 r1000.00054

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 Top Paste
&1 SMD_RectX800.0009Y599.9988
&2 SMD_RoundRectX1270.0000Y1016.0000
&3 SMD_RoundRectX549.9989Y575.0001
&4 SMD_RoundRectX549.9989Y249.9995
&5 SMD_RoundRectX1000.0005Y1250.0000
&6 SMD_RoundX1000.0005Y1000.0005

#
#Layer features
#
L 14.6558 -20.28222766 15.67147234 -20.28222766 0 P 0 ;0,1=0,2=0.000000
L 15.1636349 -20.28222766 15.1636349 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 15.67147234 -20.28222766 15.1636349 -20.28222766 0 P 0 ;0,1=0,2=0.000000
L 16.17930724 -21.04398128 16.17930724 -21.55181618 0 P 0 ;0,1=0,2=0.000000
L 16.17930724 -21.55181618 16.43322596 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 16.43322596 -20.79006256 16.17930724 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 16.43322596 -21.8057349 16.94106086 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 16.94106086 -20.79006256 16.43322596 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 16.94106086 -21.8057349 17.19497958 -21.55181618 0 P 0 ;0,1=0,2=0.000000
L 17.19497958 -21.04398128 16.94106086 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 17.19497958 -21.55181618 17.19497958 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 17.70281448 -20.79006256 18.4645681 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 17.70281448 -22.3135698 17.70281448 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 18.4645681 -20.79006256 18.71848682 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 18.4645681 -21.8057349 17.70281448 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 18.71848682 -21.04398128 18.71848682 -21.55181618 0 P 0 ;0,1=0,2=0.000000
L 18.71848682 -21.55181618 18.4645681 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 20.74982896 -20.28222766 21.51158258 -20.28222766 0 P 0 ;0,1=0,2=0.000000
L 20.74982896 -21.8057349 20.74982896 -20.28222766 0 P 0 ;0,1=0,2=0.000000
L 21.51158258 -20.28222766 21.7655013 -20.53614638 0 P 0 ;0,1=0,2=0.000000
L 21.51158258 -21.2979 20.74982896 -21.2979 0 P 0 ;0,1=0,2=0.000000
L 21.7655013 -20.53614638 21.7655013 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 21.7655013 -21.04398128 21.51158258 -21.2979 0 P 0 ;0,1=0,2=0.000000
L 22.2733362 -21.55181618 22.52725492 -21.2979 0 P 0 ;0,1=0,2=0.000000
L 22.52725492 -20.79006256 23.03508982 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 22.52725492 -21.2979 23.28900854 -21.2979 0 P 0 ;0,1=0,2=0.000000
L 22.52725492 -21.8057349 22.2733362 -21.55181618 0 P 0 ;0,1=0,2=0.000000
L 23.03508982 -20.79006256 23.28900854 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 23.28900854 -21.04398128 23.28900854 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 23.28900854 -21.8057349 22.52725492 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 23.79684344 -21.04398128 24.05076216 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 23.79684344 -21.8057349 24.55859706 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 24.05076216 -20.79006256 24.81251578 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 24.05076216 -21.2979 23.79684344 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 24.55859706 -21.2979 24.05076216 -21.2979 0 P 0 ;0,1=0,2=0.000000
L 24.55859706 -21.8057349 24.81251578 -21.55181618 0 P 0 ;0,1=0,2=0.000000
L 24.81251578 -21.55181618 24.55859706 -21.2979 0 P 0 ;0,1=0,2=0.000000
L 25.32035068 -20.79006256 25.82818558 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 25.5742694 -20.53614638 25.5742694 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 25.5742694 -20.79006256 25.32035068 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 25.5742694 -20.79006256 25.5742694 -21.55181618 0 P 0 ;0,1=0,2=0.000000
L 25.5742694 -21.55181618 25.82818558 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 25.82818558 -20.79006256 25.5742694 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 26.5899392 -21.04398128 26.84385792 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 26.5899392 -21.55181618 26.5899392 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 26.84385792 -20.79006256 27.35169282 -20.79006256 0 P 0 ;0,1=0,2=0.000000
L 26.84385792 -21.8057349 26.5899392 -21.55181618 0 P 0 ;0,1=0,2=0.000000
L 27.35169282 -20.79006256 27.60561154 -21.04398128 0 P 0 ;0,1=0,2=0.000000
L 27.35169282 -21.8057349 26.84385792 -21.8057349 0 P 0 ;0,1=0,2=0.000000
L 27.60561154 -21.04398128 27.60561154 -21.2979 0 P 0 ;0,1=0,2=0.000000
L 27.60561154 -21.2979 26.5899392 -21.2979 0 P 0 ;0,1=0,2=0.000000
P 2.41626644 2.54352298 6 P 0 0 ;3=6,4=0
P 8.57369634 9.97169456 1 P 0 0 ;3=1,4=0
P 9.19846522 12.6370334 2 P 0 0 ;3=2,4=0
P 9.19846522 14.6690334 2 P 0 0 ;3=2,4=0
P 9.77369648 9.97169456 1 P 0 0 ;3=1,4=0
P 11.14240088 9.98810042 3 P 0 0 ;3=3,4=0
P 11.14240088 10.650601 4 P 0 0 ;3=4,4=0
P 11.14240088 11.1506 4 P 0 0 ;3=4,4=0
P 11.14240088 11.650599 4 P 0 0 ;3=4,4=0
P 11.14240088 12.31309958 3 P 0 0 ;3=3,4=0
P 11.61739866 13.98098804 5 P 0 0 ;3=5,4=0
P 13.29239912 9.98810042 3 P 0 0 ;3=3,4=0
P 13.29239912 10.650601 4 P 0 0 ;3=4,4=0
P 13.29239912 11.1506 4 P 0 0 ;3=4,4=0
P 13.29239912 11.650599 4 P 0 0 ;3=4,4=0
P 13.29239912 12.31309958 3 P 0 0 ;3=3,4=0
P 13.61739974 13.98098804 5 P 0 0 ;3=5,4=0
P 17.65626644 2.54352298 6 P 0 0 ;3=6,4=0
P 17.65626644 19.30752298 6 P 0 0 ;3=6,4=0
S P 0
OB 11.8174008 11.3005997 I
OS 11.8174008 12.50059984
OS 11.8174008 12.51054394
OS 11.82501064 12.52892084
OS 11.83907716 12.54298736
OS 11.85745406 12.55059974
OS 11.8674007 12.55059974
OS 11.8674007 12.55059974
OS 12.5673993 12.55059974
OS 12.5773434 12.55059974
OS 12.5957203 12.54298736
OS 12.60978682 12.52892084
OS 12.6173992 12.51054394
OS 12.6173992 12.50059984
OS 12.6173992 12.50059984
OS 12.6173992 11.3005997
OS 12.6173992 11.29065306
OS 12.60978682 11.27227616
OS 12.5957203 11.25820964
OS 12.5773434 11.2505998
OS 12.5673993 11.2505998
OS 12.5673993 11.2505998
OS 11.8674007 11.2505998
OS 11.85745406 11.2505998
OS 11.83907716 11.25820964
OS 11.82501064 11.27227616
OS 11.8174008 11.29065306
OS 11.8174008 11.3005997
OS 11.8174008 11.3005997
OE
SE
S P 0
OB 11.8674007 9.75060026 I
OS 11.85745406 9.75060026
OS 11.83907716 9.7582101
OS 11.82501064 9.77227662
OS 11.8174008 9.79065352
OS 11.8174008 9.80060016
OS 11.8174008 9.80060016
OS 11.8174008 11.0006003
OS 11.8174008 11.0105444
OS 11.82501064 11.0289213
OS 11.83907716 11.04298782
OS 11.85745406 11.0506002
OS 11.8674007 11.0506002
OS 11.8674007 11.0506002
OS 12.5673993 11.0506002
OS 12.5773434 11.0506002
OS 12.5957203 11.04298782
OS 12.60978682 11.0289213
OS 12.6173992 11.0105444
OS 12.6173992 11.0006003
OS 12.6173992 11.0006003
OS 12.6173992 9.80060016
OS 12.6173992 9.79065352
OS 12.60978682 9.77227662
OS 12.5957203 9.7582101
OS 12.5773434 9.75060026
OS 12.5673993 9.75060026
OS 12.5673993 9.75060026
OS 11.8674007 9.75060026
OE
SE
